Description
Lightweight shoes for everyday wear
The Ortorex breathable sneakers will provide you with superior comfort! The mesh fabric makes them an excellent choice for warm seasons. They will keep your feet healthy by preventing moisture build-up. Thanks to the casual look, these sneakers will go well with any outfit!
Breathable material
Mesh fabric promotes active air circulation. Your feet will stay sweat-free and fresh even on hot days.
No-tie shoelaces
Our casual sneakers are easy to put on and take off. No more worry about laces coming undone.
Anti-slip sole
The Ortorex shoes provide excellent traction, so you will walk confidently on any terrain.
Size guide
- To measure your feet for shoes:
- 1. Stand in your bare feet with your heel against the wall.
- 2. Place a ruler on the floor parallel to your foot with the end of the ruler against the wall.
- 3. Find the length from the wall to the end of your longest toe.
Size | US | UK | EU | Foot length | |
---|---|---|---|---|---|
cm | inch | ||||
40 | 7.5 | 6.5 | 40 | 25 | 9.84 |
41 | 8 | 7 | 41 | 25.5 | 10.04 |
42 | 8.5 | 7.5 | 41.5 | 26 | 10.24 |
43 | 9 | 8 | 42 | 26.5 | 10.43 |
44 | 9.5 | 8.5 | 42.5 | 27 | 10.63 |
45 | 10.5 | 9.5 | 44 | 27.5 | 10.83 |
46 | 11 | 10 | 44.5 | 28 | 11.02 |
47 | 11.5 | 10.5 | 45 | 28.5 | 11.22 |
48 | 12 | 11 | 46 | 29 | 11.42 |
49 | 12.5 | 11.5 | 46.5 | 29.5 | 11.61 |
50 | 13.5 | 12.5 | 48 | 30 | 11.81 |
51 | 14 | 13 | 48.5 | 30.5 | 12.01 |
52 | 14.5 | 13.5 | 49 | 31 | 12.20 |
53 | 15 | 14 | 49.5 | 31.5 | 12.40 |
54 | 15.5 | 14.5 | 50 | 32 | 12.60 |
Ratings Distribution
5 Stars
35
4 Stars
5
3 Stars
0
2 Stars
0
1 Star
0