Description
Look Slim And Confident On Every Water Adventure
Feel amazing by the shore in the Ortorex Bathing Suit. This sleek design shapes your figure and boosts self-belief. The front zip makes changing quick and pleasantly simple. Enjoy every dip knowing coverage stays secure and stylish.
Figure-Shaping Fit
Smart side panels create a neater outline from every angle. You get a lovely silhouette that helps you feel assured.


Easy Movement
Soft, stretchy fabric lets your body bend freely underwater. Swim, play, or relax without pinching, tugging, or stiffness.
Secure Coverage
The zipped front and shorts design keep everything nicely in place.

Size guide

- TO MEASURE YOURSELF:
- 1. Wrap the measuring tape around the thinnest part of your waist.
- 2. Wrap the measuring tape around the fullest part of your bust and hips.
| SIZE | BUST | WAIST | HIPS | |||
|---|---|---|---|---|---|---|
| cm | inch | cm | inch | cm | inch | |
| S | 81-86 | 31.89-33.86 | 61-66 | 24.01-25.98 | 86-91 | 33.86-35.83 |
| M | 86-91 | 33.86-35.83 | 66-71 | 25.98-27.95 | 91-96 | 35.83-37.79 |
| L | 91-96 | 35.83-37.79 | 71-76 | 27.95-29.92 | 96-101 | 37.79-39.76 |
| XL | 96-101 | 37.79-39.76 | 76-81 | 29.92-31.89 | 101-106 | 39.76-41.73 |
| XXL | 101-106 | 39.76-41.73 | 81-86 | 31.89-33.86 | 106-111 | 41.73-43.7 |




















Mark E. (verified buyer)
My wife liked the comfy shorts cut