Description
Enjoy the feel of barefoot walking
Keep your feet healthy by wearing the Ortorex socks shoes. They are lightweight, soft, and non-restrictive. Made to last, these sneakers will be your favourite for years to come.
Stretchy material
Our shoes will adapt to your every step, creating the feeling of walking barefoot. The material is so light that you'll barely notice you're wearing anything on your feet.
Wide toe-box
The Ortorex sock sneakers will allow your toes to move freely and comfortably. This will lead to better foot health and enhanced stability on the ground.
Non-slip outsole
These barefoot shoes provide excellent traction. You can walk confidently, even on slippery surfaces.
Size guide
- TO MEASURE YOUR FEET FOR SHOES:
- 1. Stand in your bare feet with your heel against the wall.
- 2. Place a ruler on the floor parallel to your foot with the end of the ruler against the wall.
- 3. Find the length from the wall to the end of your longest toe.
SIZE | US | UK | EU | FOOT LENGTH | |
---|---|---|---|---|---|
cm | inch | ||||
34-35 | 4.5-5 | 3-3.5 | 35-36 | 22-22.5 | 8.66-8.86 |
36-37 | 5.5-6 | 4-4.5 | 37-37.5 | 23-23.5 | 9.06-9.25 |
38-39 | 6.5-7 | 5-5.5 | 38-39 | 24-24.5 | 9.45-9.65 |
40-41 | 8-8.5 | 6.5-7 | 40-41 | 25-25.5 | 9.84-10.04 |
42-43 | 9-9.5 | 7.5-8 | 41.5-42 | 26-26.5 | 10.24-10.43 |
44-45 | 10-11 | 8.5-9.5 | 42.5-44 | 27-27.5 | 10.63-10.83 |
46-47 | 11.5-12 | 10-10.5 | 44,5-45 | 28-28.5 | 11.02-11.22 |
48-49 | 12-12.5 | 11-11.5 | 46-46.5 | 29-29.5 | 11.42-11.61 |
Jen N. (verified buyer)
Good fit, but took some time to adjust.