Description
Ensure necessary support for your legs
Walk comfortably with the Ortorex compression stockings. They boost blood circulation, so your legs aren't tired after extended standing. The durable material and reinforced heel guarantee long-term wear.
Comfortable compression
Our stockings create pressure on your legs, aiding recovery and preventing fatigue.
Non-slip design
The elastic band on the top provides a superior grip. It doesn't let stockings slide down.
Breathable material
The fabric allows proper air circulation so your legs stay dry and fresh.
Size guide
- HOW TO MEASURE YOURSELF:
- 1. Stand up straight on a flat surface with your feet slightly apart.
- 2. Wrap the measuring tape around your ankle, just above the ankle bone.
- 3. Wrap the measuring tape around the widest part of your calf.
- 4. Wrap the measuring tape around your thigh, about 3.9’’ (10 cm) above your knee.
size | ankle | calf | thigh | |||
---|---|---|---|---|---|---|
cm | inch | cm | inch | cm | inch | |
M | 21 - 23 | 8.3 - 9.1 | 33 - 37 | 12.9 - 14.6 | 44 - 49 | 17.3 - 19.3 |
L | 23 - 25 | 9.1 - 9.8 | 37 - 41 | 14.6 - 16.1 | 48 - 54 | 18.9 - 21.3 |
XL | 25 - 27 | 9.8 - 10.6 | 41 - 45 | 16. 1 - 17.7 | 53 - 58 | 20.9 - 22.8 |
2XL | 27 - 29 | 10.6 - 11.4 | 45 - 49 | 17.7 - 19.3 | 57 - 62 | 22.4 - 24.4 |
3XL | 29 - 31 | 11.4 - 12.2 | 49 - 53 | 19.3 - 20.9 | 61 - 68 | 24 - 26.8 |
4XL | 31 - 33 | 12.2 - 12.9 | 53 - 57 | 20.9 - 22.4 | 67 - 74 | 26.4 - 29.1 |
5XL | 33 - 35 | 12.9 - 13.8 | 57 - 61 | 22.4 - 24 | 73 - 80 | 28.7 - 31.5 |
Mark R. (verified buyer)
Great support, but a bit tight to get on.