Description
Keep your baby comfortable at night
The Ortorex baby sleeping bag will guarantee a restful sleep for your child. Your kid won't get cold or suffer from overheating during their naptime. It's made of skin-friendly material, which is safe and soft to the touch.
Easy to clean
Our sleep sack is machine washable, which brings convenience to its use.
Durable
The Ortorex sleeping bag won't lose its appearance and properties even with frequent washing.
Convenient
With a two-sided zipper, our blanket is effortless to put on and take off. Such a design makes diaper changing easier.
Size guide
- HOW TO MEASURE YOUR BABY:
- 1. Measure from the top of the shoulder to the desired hemline.
- 2. Measure the roundest area of the chest and hips.
- 3. Put the measuring tape across the back and measure from one end of the shoulder to the other.
- 4. Place the measuring tape at the point where the sleeve begins and extend it down to the wrist.
SIZE | LENGTH | BUST | HIPS | SLEEVE | BABY HEIGHT | |||||
---|---|---|---|---|---|---|---|---|---|---|
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
80 | 75 | 29.5 | 35 | 13.8 | 47 | 18.5 | 28 | 11 | 70-80 | 27.6-31.5 |
90 | 80 | 31.5 | 36 | 14.2 | 49 | 19.3 | 29 | 11.4 | 80-90 | 31.5-35.4 |
100 | 88 | 34.6 | 38 | 14.9 | 51 | 20.1 | 32 | 12.6 | 90-100 | 35.4-39.4 |
110 | 94 | 37 | 39 | 15.4 | 54 | 21.3 | 34 | 13.4 | 100-110 | 39.4-43.3 |
120 | 101 | 39.8 | 42 | 16.5 | 55 | 21.7 | 38 | 14.9 | 105-115 | 41.3-45.3 |
Ratings Distribution
5 Stars
23
4 Stars
4
3 Stars
0
2 Stars
0
1 Star
0