Description
Look and feel your best while working out
The Ortorex gym set offers a perfect blend of style and comfort. It includes a top, jacket, and leggings—all you need for exercise outdoors and indoors. The fabric is lightweight, breathable, and durable.
Stylish
Our gym set has an appealing, flattering design that makes you look perfect. It will accentuate your waistline and conceal any imperfections, enhancing your self-confidence.
Supportive
The Ortorex sportswear offers the right amount of compression, increasing performance and reducing muscle fatigue. The sports bra's removable pads minimise bouncing during intensive workouts.
Non-transparent
The material is not see-through, so you can focus on your exercise without worry.
Size guide
- TO MEASURE YOURSELF:
- 1. Stand straight with your arms hanging naturally by your sides.
- 2. Start the measuring tape at the shoulder and extend it down to the waist.
- 3. Wrap the measuring tape around the fullest part of your bust.
- 4. Place the measuring tape at the point where the sleeve begins and extend it down to the wrist.
SIZE | LENGTH | BUST | SLEEVE | |||
---|---|---|---|---|---|---|
cm | inch | cm | inch | cm | inch | |
S | 34 | 13.39 | 76 | 29.92 | 68 | 26.77 |
M | 40 | 15.75 | 80 | 31.5 | 69 | 27.17 |
L | 41 | 16.14 | 84 | 33.07 | 70 | 27.56 |
XL | 42 | 16.54 | 88 | 34.65 | 71 | 27.95 |
XXL | 43 | 16.93 | 92 | 36.22 | 72 | 28.35 |
- 1. Start the measuring tape at the waist and extend it down to the ankle.
- 2. Wrap the measuring tape around the thinnest part of your waist and the fullest part of your hips.
SIZE | LENGTH | WAIST | HIPS | |||
---|---|---|---|---|---|---|
cm | inch | cm | inch | cm | inch | |
S | 84 | 33.07 | 50-57 | 19.69-22.44 | 78 | 30.71 |
M | 85 | 33.46 | 53-76 | 20.87-29.92 | 82 | 32.28 |
L | 86 | 33.86 | 56-80 | 22.05-31.49 | 84 | 33.07 |
XL | 87 | 34.25 | 59-83 | 23.23-32.68 | 88 | 34.65 |
XXL | 88 | 34.65 | 62-85 | 24.41-33.46 | 92 | 36.22 |
- 1. Start the measuring tape at the shoulder and extend it down to the waist.
- 2. Wrap the measuring tape around your torso, right under your armpits and over the top of your bust.
SIZE | LENGTH | UPPER BUST | ||
---|---|---|---|---|
cm | inch | cm | inch | |
S | 34 | 13.39 | 72-79 | 28.35-31.1 |
M | 35 | 13.78 | 75.5-82.5 | 29.72-32.48 |
L | 36 | 14.17 | 79-86 | 31.1-33.86 |
XL | 37 | 14.57 | 83.5-89.5 | 32.87-35.24 |
XXL | 38 | 14.96 | 86-93 | 33.86-36.61 |
Ratings Distribution
5 Stars
16
4 Stars
5
3 Stars
0
2 Stars
0
1 Star
0